Inventory
What you hold, where it sits, and what it is worth. Decisions made when an item is created are hard to unpick later, so start with Stock Items.
These guides are being written
Pages below that are not published yet open a short placeholder. Contact Bizmitra if you need one of them now — asking also tells us what to write next.
Pages
| Page | What it answers |
|---|---|
| Stock Items | Creating a stock item, and the fields that matter later. |
| Units | Units of measure and conversions between them. |
| Categories | Grouping items so reports stay readable. |
| Warehouses | Holding stock in more than one location. |
| Opening Stock | Entering what you already hold on the day you start. |
| Stock Transfers | Moving stock between warehouses. |
| Batch/Serial Numbers | Tracking batches, expiry dates, and serial numbers. |
| Inventory Reports | Stock on hand, movement, valuation, and ageing. |
Looking for something else?
| I want to … | Go to |
|---|---|
| Something in another part of the ERP | All ERP docs |
| Install or fix the Windows Connector | Tally Connector |
| Build against the Bizmitra API | Developer Platform |